| MLS # | Tp | St | DOM | Taxkey | Tnr | Price | Location | Land area | Details | Listed by |
| 203595 | T | A | 182 | 3-7-4-10-36-75 | LH | $117,000 | Kona Kai #K4 | 535 #K4 1/1 | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 202141 | LN | A | 210 | 3-1-1-74-16 | FS | $20,000 | Wailele St | 1.00 ac | Byron D Matthews - R(S) / The Hawaii Land Realty Corp | |
| 187507 | LN | A | 467 | 3-1-1-87-3 | FS | $25,000 | Hawaii's Eden Roc Estates Lot #: 6 | 1.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 204173 | LN | A | 161 | 3-1-1-35-174 | FS | $36,999 | 11-2794 Pikake St | 2.00 ac | Byron D Matthews - R(S) / The Hawaii Land Realty Corp | |
| 207486 | LN | A | 84 | 3-1-1-35-181 | FS | $50,000 | Fern Acres Lot #:7632 | 2.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 187988 | LN | A | 525 | 3-1-1-35-18 | FS | $55,000 | Fern Acres Lot #: 8154 | 2.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 210627 | LN | A | 10 | 3-1-1-28-161 | FS | $75,000 | Fern Forest Vacation Estates Lot #:6 | 3.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 206748 | LN | A | 99 | 3-1-1-101-4 | FS | $299,000 | Kopua Farm Lots Lot #:8564 | 20.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 203533 | LN | A | 171 | 3-1-2-33-9 | FS | $189,999 | 12-112 Oliana | 17,963 sqft | Byron D Matthews - R(S) / The Hawaii Land Realty Corp | |
| 204220 | LN | A | 154 | 3-1-3-33-16 | FS | $55,000 | Makamae | 1.00 ac | Byron D Matthews - R(S) / The Hawaii Land Realty Corp | |
| 199590 | LN | A | 255 | 3-1-3-45-15 | FS | $58,500 | Hinalo | 1.00 ac | Byron D Matthews - R(S) / The Hawaii Land Realty Corp | |
| 160858 | LN | A | 1,011 | 3-1-4-76-46 | FS | $12,500 | Kona | 8,040 sqft | Andreas Petropoullakis - RA / The Hawaii Land Realty Corp | |
| 206766 | LN | A | 99 | 3-1-4-85-36 | FS | $13,000 | Puna | 8,040 sqft | Andreas Petropoullakis - RA / The Hawaii Land Realty Corp | |
| 198880 | LN | A | 290 | 3-1-4-33-12 | FS | $14,000 | Lehua | 8,134 sqft | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 194369 | LN | A | 327 | 3-1-4-50-11 | FS | $14,000 | Maui | 8,040 sqft | Byron D Matthews - R(S) / The Hawaii Land Realty Corp | |
| 209207 | LN | A | 43 | 3-1-4-86-44 | FS | $23,500 | Lahaina | 8,040 sqft | Andreas Petropoullakis - RA / The Hawaii Land Realty Corp | |
| 202669 | LN | A | 204 | 3-1-4-46-35 | FS | $25,000 | Church | 8,040 sqft | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 191453 | LN | A | 451 | 3-1-4-62-43 | FS | $25,000 | Hawaii | 8,040 sqft | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 196518 | LN | A | 345 | 3-1-4-80-7 | FS | $25,000 | Pikake | 8,040 sqft | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 207309 | LN | A | 87 | 3-1-4-83-77 | FS | $30,000 | Kapuna | 15,848 sqft | Sunny Petropoullakis - RA / The Hawaii Land Realty Corp |
| MLS # | Tp | St | DOM | Taxkey | Tnr | Price | Location | Land area | Details | Listed by |
| 205769 | LN | A | 120 | 3-1-4-76-74 | FS | $35,000 | Hilo | 8,040 sqft | Andreas Petropoullakis - RA / The Hawaii Land Realty Corp | |
| 199588 | LN | A | 275 | 3-1-5-106-98 | FS | $45,000 | Mahimahi | 12,040 sqft | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 208858 | LN | A | 52 | 3-1-5-49-71 | FS | $52,000 | 7th | 1.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 207988 | LN | A | 72 | 3-1-5-41-49 | FS | $58,000 | 16th | 1.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 201369 | LN | A | 233 | 3-1-5-46-37 | FS | $60,000 | 11th | 1.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 207699 | LN | A | 78 | 3-1-5-44-157 | FS | $65,000 | 19th Ave | 1.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 209106 | LN | A | 45 | 3-1-5-49-110 | FS | $67,500 | 8th | 1.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 203503 | LN | A | 184 | 3-1-5-25-185 | FS | $69,000 | 15th Ave | 1.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 207924 | LN | A | 73 | 3-1-5-42-93 | FS | $69,000 | 17th Ave | 1.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 207484 | LN | A | 84 | 3-1-5-35-14 | FS | $81,000 | 26th | 1.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 201705 | LN | A | 218 | 3-1-6-80-16 | FS | $30,000 | Ainaloa Dr | 12,000 sqft | Byron D Matthews - R(S) / The Hawaii Land Realty Corp | |
| 207190 | LN | A | 90 | 3-1-6-90-12 | FS | $55,000 | Lilikoi Dr | 12,000 sqft | Byron D Matthews - R(S) / The Hawaii Land Realty Corp | |
| 208341 | LN | A | 64 | 3-1-6-13-27 | FS | $69,000 | Road 3 (hopue) | 3.00 ac | Andreas Petropoullakis - RA / The Hawaii Land Realty Corp | |
| 203204 | LN | A | 190 | 3-1-6-8-285 | FS | $80,000 | Aulii St | 2.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 209026 | LN | A | 22 | 3-1-8-27-49 | FS | $17,000 | Glenwood Gardens Lot #:414 | 12,005 sqft | Byron D Matthews - R(S) / The Hawaii Land Realty Corp | |
| 199302 | LN | A | 235 | 3-1-8-55-51 | FS | $19,000 | Road 9 | 12,005 sqft | Byron D Matthews - R(S) / The Hawaii Land Realty Corp | |
| 206751 | LN | A | 93 | 3-1-8-58-44 | FS | $20,000 | Road 6 | 12,005 sqft | Byron D Matthews - R(S) / The Hawaii Land Realty Corp | |
| 203413 | LN | A | 96 | 3-1-8-71-46 | FS | $59,500 | Kaniela Rd | 7,700 sqft | Andreas Petropoullakis - RA / The Hawaii Land Realty Corp | |
| 204493 | LN | A | 148 | 3-2-8-12-9 | FS | $500,000 | Lot #: | 10.03 ac | Byron D Matthews - R(S) / The Hawaii Land Realty Corp | |
| 200012 | LN | A | 265 | 3-9-2-175-5 | FS | $25,000 | Sea View Dr | 1.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp |
| MLS # | Tp | St | DOM | Taxkey | Tnr | Price | Location | Land area | Details | Listed by |
| 200013 | LN | A | 265 | 3-9-2-175-6 | FS | $25,000 | Sea View Dr | 1.00 ac | Robert J. Riley - PB / The Hawaii Land Realty Corp | |
| 204007 | RS | A | 171 | 3-1-1-36-39 | FS | $125,000 | 11-2992 Hibiscus | 2.00 ac | 600 1/1 | Byron D Matthews - R(S) / The Hawaii Land Realty Corp |
| 179104 | RS | A | 706 | 3-1-1-6-10 | FS | $235,000 | 11-3878 Fourth St | 20,000 sqft | 1,103 3/1.5 | Robert J. Riley - PB / The Hawaii Land Realty Corp |
| 205570 | RS | A | 125 | 3-1-1-20-53 | FS | $315,000 | 11-2860 Alii Kane | 3.00 ac | 1,222 3/2 | Robert J. Riley - PB / The Hawaii Land Realty Corp |
| 198040 | RS | A | 217 | 3-1-5-86-104 | FS | $199,000 | 15-2691 Oopu St | 12,040 sqft | 1,046 3/2 | Robert J. Riley - PB / The Hawaii Land Realty Corp |
| 204930 | RS | A | 229 | 3-1-5-44-35 | FS | $299,000 | 16th Ave | 1.00 ac | 1,060 3/2 | Byron D Matthews - R(S) / The Hawaii Land Realty Corp |
| 205043 | RS | A | 140 | 3-1-5-43-134 | FS | $345,000 | 19th | 1.00 ac | 2,000 5/3 | Byron D Matthews - R(S) / The Hawaii Land Realty Corp |
| 205478 | RS | A | 127 | 3-1-5-46-108 | FS | $405,000 | 15-1461 14th | 1.00 ac | 1,252 3/2 | Robert J. Riley - PB / The Hawaii Land Realty Corp |
|
This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed.
|